F146 Digital and Addressable LED Strip Controller
The universal controller enables sequential light filling effects for connected digital LED tapes:
Elegant F146 LED Controller manual
CE Declaration of Conformity
Example videos
- Supports all types of RGB, RGBW, MONO, CCT, RGB+CCT
- Supports up to 8 LED tapes
- 40 different animation modes
- Compatible with monostable buttons (momentary switches) and bistable buttons (regular switches)
Elegant F146 LED Controller manual
CE Declaration of Conformity
Example videos | Compatible remotes | B1, B3, B4, C5, C8, FUT007, FUT089, FUT092, FUT096, K1, T1, T3, T4 |
|---|---|
| Compatible IC controllers | APA104, M16703A, M1824, PD9823, SK6812, SK6812, SK6813, SM16703, TM1803, TM1804, TM1809, TM1814, TM1824, UCS1903, UCS1909, UCS1912, UCS2903, UCS2909, UCS2912, WS2805, WS2811, WS2812B, WS2812D, WS2812F, WS2812S, WS2813, WS2814, WS2815, WS2818 |
| Compatible strips | RGB LED Strip, RGB+CCT LED Strip, RGBW LED Strip, MONO LED Strip, CCT LED Strip |
| Applications | interior lighting, ceiling lighting, decorative lighting, architectural lighting, wall lighting, office lighting, home lighting, remote-controlled lighting, app-controlled lighting, sequential lighting |
| Product weight | 142 g |
| Power supply | 5-24 V |
| Dimensions | 109 x 79 x 31 mm |
Maximum strip length calculator
Maximum strip length per output—Choose a strip type and enter the length of one cutting section.
This result describes the controller data limit. Power supply and voltage drop may reduce the practical installation length.
Supported strip types and limits
| Strip type | Outputs used | Maximum pixels per output |
|---|---|---|
| RGB | 2 | 1000 |
| RGB | 3 | 500 |
| RGB | 4 | 500 |
| RGB | 5 | 350 |
| RGB | 6 | 350 |
| RGB | 7 | 250 |
| RGB | 8 | 250 |
| RGBW SK | 2 | 700 |
| RGBW SK | 3 | 350 |
| RGBW SK | 4 | 350 |
| RGBW SK | 5 | 250 |
| RGBW SK | 6 | 250 |
| RGBW SK | 7 | 180 |
| RGBW SK | 8 | 180 |
| RGBW TM | 2 | 700 |
| RGBW TM | 3 | 350 |
| RGBW TM | 4 | 350 |
| RGBW TM | 5 | 250 |
| RGBW TM | 6 | 250 |
| RGBW TM | 7 | 180 |
| RGBW TM | 8 | 180 |
| CCT WS | 2 | 1000 |
| CCT WS | 3 | 500 |
| CCT WS | 4 | 500 |
| CCT WS | 5 | 350 |
| CCT WS | 6 | 350 |
| CCT WS | 7 | 250 |
| CCT WS | 8 | 250 |
| CCT TM | 2 | 700 |
| CCT TM | 3 | 350 |
| CCT TM | 4 | 350 |
| CCT TM | 5 | 250 |
| CCT TM | 6 | 250 |
| CCT TM | 7 | 180 |
| CCT TM | 8 | 180 |
| MONO | 2 | 1000 |
| MONO | 3 | 500 |
| MONO | 4 | 500 |
| MONO | 5 | 350 |
| MONO | 6 | 350 |
| MONO | 7 | 250 |
| MONO | 8 | 250 |
| RGB+CCT TYP1 | 2 | 600 |
| RGB+CCT TYP1 | 3 | 300 |
| RGB+CCT TYP1 | 4 | 300 |
| RGB+CCT TYP1 | 5 | 200 |
| RGB+CCT TYP1 | 6 | 200 |
| RGB+CCT TYP1 | 7 | 150 |
| RGB+CCT TYP1 | 8 | 150 |
| RGB+CCT TYP2 | 2 | 500 |
| RGB+CCT TYP2 | 3 | 250 |
| RGB+CCT TYP2 | 4 | 250 |
| RGB+CCT TYP2 | 5 | 170 |
| RGB+CCT TYP2 | 6 | 170 |
| RGB+CCT TYP2 | 7 | 130 |
| RGB+CCT TYP2 | 8 | 130 |
