F146 LED Controller
The universal controller enables sequential light filling effects for connected digital LED tapes:
Elegant F146 LED Controller manual
Example videos
- Supports all types of RGB, RGBW, MONO, CCT, RGB+CCT
- Supports up to 8 LED tapes
- 40 different animation modes
- Compatible with monostable buttons (momentary switches) and bistable buttons (regular switches)
Elegant F146 LED Controller manual
Example videos | Applications | interior lighting, ceiling lighting, decorative lighting, architectural lighting, wall lighting, office lighting, home lighting, remote-controlled lighting, app-controlled lighting, sequential lighting |
|---|---|
| Product weight | 142 g |
| Power supply | 5-24 V |
| Dimensions | 109 x 79 x 31 mm |
| Compatible remotes | B1, B3, B4, C5, FUT007, FUT089, FUT092, FUT096, K1, T1, T3, T4 |
| Compatible IC controllers | APA104, M16703A, M1824, PD9823, SK6812, SK6812, SM16703, TM1803, TM1804, TM1809, TM1814, TM1824, UCS1903, UCS1909, UCS1912, UCS2903, UCS2909, UCS2912, WS2805, WS2811, WS2812B, WS2812D, WS2812F, WS2812S, WS2813, WS2814, WS2815, WS2818 |
| Compatible strips | RGB LED Strip, RGB+CCT LED Strip, RGBW LED Strip, MONO LED Strip, CCT LED Strip |
